“Either write something worth reading or do something worth writing”, finds perfect place at this point where YS students have been booming with achievements in the sports quarter. Glowing in the glory of the gold and silver medals, there is no stop over for the YS’ Young Sportsmen. The hard work, dedication and the required acumen has enabled the school to become the shining sport star in the region.
This year young scholars have won 283 medals out of which 262 are gold medals at Zonal Level and bagged 159 Medals with 139 Gold Medals at District Level in Punjab State School Sports in various Sports competitions and made us again feel proud of them.
Go to extra miler achievements
Sports Achievements (2013-14) |
|||||
|---|---|---|---|---|---|
| Total | 262 | 21 | 139 | 20 | |
| S.No. | Game | Zone | District | ||
| Gold | Silver | Gold | Silver | ||
| 1 | Cricket | 32 | .............. | 16 | .............. |
| 2 | Handball | 47 | 13 | 39 | 3 |
| 3 | Boxing | 16 | .............. | 6 | 6 |
| 4 | Wrestling | 18 | .............. | 10 | .............. |
| 5 | Archery | 72 | .............. | 23 | .............. |
| 6 | Netball | 33 | .............. | 19 | .............. |
| 7 | Football | 18 | .............. | .............. | 9 |
| 8 | Judo | 13 | .............. | 13 | .............. |
| 9 | Badminton | 1 | .............. | 1 | .............. |
| 10 | Jump Rope | 12 | .............. | 12 | .............. |
| 11 | Tug of War | .............. | 8 | .............. | 2 |

